<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Conservation Group</title>
	<atom:link href="http://www.watergroup.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watergroup.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stormwater harvesting or desalination?</title>
		<link>http://www.watergroup.com.au/news/stormwater-harvesting-or-desalination/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stormwater-harvesting-or-desalination</link>
		<comments>http://www.watergroup.com.au/news/stormwater-harvesting-or-desalination/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:50:55 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=879</guid>
		<description><![CDATA[Is our love affair with stormwater harvesting emotional or can it be supported by rational scientific arguments? Guenter Hauber-Davidson runs the numbers. BEN
]]></description>
			<content:encoded><![CDATA[<p>Is our love affair with stormwater harvesting emotional or can it be supported by rational scientific arguments? Guenter Hauber-Davidson runs the numbers. <a href="http://ben-global.com/Main/News/Stormwater_harvesting_or_desalination_9467.aspx" target="_blank">BEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/stormwater-harvesting-or-desalination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Qld Funding for developing energy and water-saving technologies</title>
		<link>http://www.watergroup.com.au/news/new-qld-funding-for-developing-energy-and-water-saving-technologies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-qld-funding-for-developing-energy-and-water-saving-technologies</link>
		<comments>http://www.watergroup.com.au/news/new-qld-funding-for-developing-energy-and-water-saving-technologies/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:39:09 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=871</guid>
		<description><![CDATA[QSEIF funding of $200,000 for developing innovative technologies to save energy and water –closes 24 February 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derm.qld.gov.au/qseif" target="_blank">QSEIF </a>funding of $200,000 for developing innovative technologies to save energy and water –closes 24 February 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/new-qld-funding-for-developing-energy-and-water-saving-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Giveaway &#8211; Water Cost and Leakage Calculator</title>
		<link>http://www.watergroup.com.au/news/free-giveaway-water-cost-and-leakage-calculator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-giveaway-water-cost-and-leakage-calculator</link>
		<comments>http://www.watergroup.com.au/news/free-giveaway-water-cost-and-leakage-calculator/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:24:54 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=834</guid>
		<description><![CDATA[As a special little Christmas giveaway for a limited period download our Water Cost and Leakage Calculator.
]]></description>
			<content:encoded><![CDATA[<p>As a special little Christmas giveaway for a limited period <a href="http://www.watergroup.com.au/wp-content/uploads/LeakageCalculator-v1e1211-xmas.xls" target="_blank">download</a> our Water Cost and Leakage Calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/free-giveaway-water-cost-and-leakage-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Name to WaterGroup Pty Ltd</title>
		<link>http://www.watergroup.com.au/news/change-of-name-to-watergroup-pty-ltd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=change-of-name-to-watergroup-pty-ltd</link>
		<comments>http://www.watergroup.com.au/news/change-of-name-to-watergroup-pty-ltd/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:52:34 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=830</guid>
		<description><![CDATA[We have shortened our name from Water Conservation Group to WaterGroup Pty Ltd. This brings it in line with our web site address (www.watergroup.com.au) and reflects our expanded services as a national water savings company providing consulting, smart metering and turnkey delivery services to conserve water.
]]></description>
			<content:encoded><![CDATA[<p>We have shortened our name from Water Conservation Group to WaterGroup Pty Ltd. This brings it in line with our web site address (<a href="http://www.watergroup.com.au/">www.watergroup.com.au</a>) and reflects our expanded services as a national water savings company providing consulting, smart metering and turnkey delivery services to conserve water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/change-of-name-to-watergroup-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Water Mark Final Application Round for 2011</title>
		<link>http://www.watergroup.com.au/news/smart-water-mark-final-application-round-for-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smart-water-mark-final-application-round-for-2011</link>
		<comments>http://www.watergroup.com.au/news/smart-water-mark-final-application-round-for-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:59:29 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=820</guid>
		<description><![CDATA[The final application round for 2011 submissions to be certified with Smart WaterMark are closing 24 November 2011. If you have a product or service that saves water, check out our application process here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.watergroup.com.au/wp-content/uploads/smart-water-approved.gif" rel="shadowbox[post-820];player=img;"><img class="alignleft size-full wp-image-823" title="smart water approved" src="http://www.watergroup.com.au/wp-content/uploads/smart-water-approved.gif" alt="" width="171" height="63" /></a>The final application round for 2011 submissions to be certified with Smart WaterMark are closing 24 November 2011. If you have a product or service that saves water, check out our application process <a href="http://www.enewshost.com/incoming/tl.asp?tl=342xcx12292xcx10515475xcxR3VlbnRlckhEQHdhdGVyZ3JvdXAuY29tLmF1&amp;url=http://www.smartwatermark.info/home/inner.asp?pageID=374&amp;snav=0">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/smart-water-mark-final-application-round-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Industry Capability Report</title>
		<link>http://www.watergroup.com.au/news/water-industry-capability-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=water-industry-capability-report</link>
		<comments>http://www.watergroup.com.au/news/water-industry-capability-report/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:24:14 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=800</guid>
		<description><![CDATA[Contains survey results from 432 water industry organisations The report highlights the size, scale and insights regarding capabilities, operational scope, market segments and export levels.
]]></description>
			<content:encoded><![CDATA[<p>Contains survey results from 432 water industry organisations The <a href="http://www.innovation.gov.au/Industry/AustralianIndustryParticipation/SupplierAdvocates/Documents/WaterIndustryCapabilityReportwebversion.pdf" target="_blank">report</a> highlights the size, scale and insights regarding capabilities, operational scope, market segments and export levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/water-industry-capability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Week</title>
		<link>http://www.watergroup.com.au/news/water-week/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=water-week</link>
		<comments>http://www.watergroup.com.au/news/water-week/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:53:12 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_815" class="wp-caption alignleft" style="width: 381px"><a href="http://www.watergroup.com.au/wp-content/uploads/national-water-week.png" rel="shadowbox[post-814];player=img;"><img class="size-full wp-image-815" title="national water week" src="http://www.watergroup.com.au/wp-content/uploads/national-water-week.png" alt="" width="371" height="61" /></a><p class="wp-caption-text">16 - 22 October 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/water-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Commission Report on Australia&#8217;s Urban Water Sector</title>
		<link>http://www.watergroup.com.au/news/productivity-commission-report-on-australias-urban-water-sector/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=productivity-commission-report-on-australias-urban-water-sector</link>
		<comments>http://www.watergroup.com.au/news/productivity-commission-report-on-australias-urban-water-sector/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:56:26 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[inefficient allocation of water resources]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=803</guid>
		<description><![CDATA[ Among findings are:




Water restrictions are likely to have cost in excess of a billion dollars pa (nationally) from the lost value of consumption alone.
Conflicting objectives and unclear roles and responsibilities of governments, water utilities and regulators have led to inefficient allocation of water resources, misdirected investment, undue reliance on water restrictions and costly water conservation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: ArialMT; font-size: small;"><span style="font-family: ArialMT; font-size: small;"> </span></span><span style="font-family: ArialMT; font-size: small;"><span style="font-family: ArialMT; font-size: small;">Among <a href="http://www.pc.gov.au/projects/inquiry/urban-water/report" target="_blank">findings </a>are:</span></span><span style="font-family: ArialMT; font-size: small;"><span style="font-family: ArialMT; font-size: small;"></span></span></p>
<ul>
<div><span style="font-family: ArialMT; font-size: small;"><span style="font-family: ArialMT; font-size: small;"></span></span></div>
<p><span style="font-family: ArialMT; font-size: small;"><span style="font-family: ArialMT; font-size: small;"></p>
<ul>
<li>Water restrictions are likely to have cost in excess of a billion dollars pa (nationally) from the lost value of consumption alone.</li>
<li>Conflicting objectives and unclear roles and responsibilities of governments, water utilities and regulators have led to inefficient allocation of water resources, misdirected investment, undue reliance on water restrictions and costly water conservation programs.</li>
</ul>
<p><span style="font-family: ArialMT; font-size: small;"> </span></p>
<p></span></span></ul>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/productivity-commission-report-on-australias-urban-water-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book launched &#8220;Securing Australia’s Water Future&#8221;</title>
		<link>http://www.watergroup.com.au/news/new-book-launched-securing-australia%e2%80%99s-water-future/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-book-launched-securing-australia%25e2%2580%2599s-water-future</link>
		<comments>http://www.watergroup.com.au/news/new-book-launched-securing-australia%e2%80%99s-water-future/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:31:08 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=783</guid>
		<description><![CDATA[
Managing the nation’s rivers and water resources has been a learning experience as we deal with challenging water management issues. Australian companies and governments have developed many skills, policies and processes that are now available on the world market. The book Securing Australia’s Water Future is the first in the series and features articles by leading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.focus.com.au/ProductDetails.asp?ProdID=121" target="_blank"><img class="alignleft size-full wp-image-784" title="Securing-Aust-Water-Future-cover-web - Copy" src="http://www.watergroup.com.au/wp-content/uploads/Securing-Aust-Water-Future-cover-web-Copy.jpg" alt="" width="174" height="320" /></a></p>
<p>Managing the nation’s rivers and water resources has been a learning experience as we deal with challenging water management issues. Australian companies and governments have developed many skills, policies and processes that are now available on the world market. The book <em>Securing Australia’s Water Future</em><em> </em>is the first in the series and features articles by leading Australian water industry commentators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/new-book-launched-securing-australia%e2%80%99s-water-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater Harvesting Fund Round #3</title>
		<link>http://www.watergroup.com.au/news/stormwater-harvesting-fund-round-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stormwater-harvesting-fund-round-3</link>
		<comments>http://www.watergroup.com.au/news/stormwater-harvesting-fund-round-3/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:33:16 +0000</pubDate>
		<dc:creator>watergro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.watergroup.com.au/?p=773</guid>
		<description><![CDATA[This is probably the last round. $100 milion available. Previously funded projects are listed here. Key points are:

Fund is for urban stormwater harvesting and reuse projects. Any owner. Includes reducing the impact of urban runoff on the ecological condition of receiving waters .
Max funding is 50%. Minimum project size is now $2 million (eligible for [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably the last round. $100 milion available. Previously funded projects <a href="http://www.environment.gov.au/water/policy-programs/urban-water-desalination/projects-table.html" target="_blank">are listed here</a>. Key points are:</p>
<ul>
<li><span style="text-decoration: underline;"><a href="http://www.environment.gov.au/water/programs/urban/pubs/stormwater-funding-guideline.pdf " target="_blank">Fund</a></span> is for urban stormwater harvesting and reuse projects. Any owner. Includes reducing the impact of urban runoff on the ecological condition of receiving waters .</li>
<li>Max funding is 50%. <strong>Minimum project size is now $2 million</strong> (eligible for funding of $1 million).</li>
<li>Project work must be completed by 30 June 2016.</li>
<li><a href="http://www.environment.gov.au/water/programs/urban/pubs/stormwater-funding-application-form.pdf" target="_blank">Applications</a> close <strong>7 December 2011.</strong> </li>
</ul>
<p>If you would like us to assist in assessing the viability of a particular site, looking at the potential of water harvesting, savings and costs, please <a href="mailto://water@watergroup.com.au">contact us</a> now. If you have a large “seed” project, we would love to hear about it so we can see who else we can find in that area to bring the total project application volume above the $2m mark.</p>
<p><a href="mailto://water@watergroup.com.au">Contact us</a> for a free assessment of your stormwater or large rainwater harvesting potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watergroup.com.au/news/stormwater-harvesting-fund-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

